Compliance
Is your logging device still registered?
FMCSA publishes every registered and revoked electronic logging device. Running a revoked one puts you out of service. The list is free to read and almost impossible to notice, so we keep a copy here you can search.
| Status | Device | Identifier | Maker | Alert me |
|---|---|---|---|---|
| Withdrawn by the maker July 14, 2026 | Locus ELD Model ELD002 Software 3.0.2116.210920 | ELD001 | Alert me about Locus ELD | Locus GPS |
| Withdrawn by the maker July 14, 2026 | Locus ELD Model ELD003 Software 2116.210920 | ELD001 | Alert me about Locus ELD | Locus GPS |
| Withdrawn by the maker July 14, 2026 | Locus ELD Model ELD001 Software 3.0.2116.210920 | ELD001 | Alert me about Locus ELD | Locus GPS |
| Withdrawn by the maker July 14, 2026 | Locus ELD Model ELD004 Software 2116.210920 | ELD001 | Alert me about Locus ELD | Locus GPS |
| Withdrawn by the maker June 18, 2026 | My Driver Book Model MDB-BLE-V1 Software 1.0.0 | DB-BLE | Alert me about My Driver Book | My Driver Book, Inc |
| Withdrawn by the maker May 19, 2026 | Netradyne ELD Model D430 Software 3.5.21.rc.7 and up | NED430 | Alert me about Netradyne ELD | Netradyne |
| Withdrawn by the maker May 19, 2026 | Netradyne ELD Model D210 Software 2.5.18 and up | NED210 | Alert me about Netradyne ELD | Netradyne |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model Android & BAFX/ELM327 Software 3.0.2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model iOS & ATrack AX11 Software 2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model Android & ATrack AX7B Software 3.0.2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model Android & Digi WVA Software 3.0.2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours of Service Model iOS & Trackit Software 2116.210920 | HOS002 | Alert me about Hours of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model Android & Geotab Software 3.0.2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model iOS & Xirgo Software 2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours of Service Model iOS and CalAmp 3640 Software 2116.210920 | HOS002 | Alert me about Hours of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model iOS & ATrack AX7B Software 2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model Android & CalAmp Veosphere Software 3.0.2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model Android & ATrack AX11 Software 3.0.2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model iOS & Atlas Software 2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
| Withdrawn by the maker May 18, 2026 | Hours Of Service Model iOS & Astus Software 2116.210920 | HOS002 | Alert me about Hours Of Service | Azuga, Inc. |
What to do if yours is not registered
A device that has lost its registration is not a warning. Once the replacement window closes, a driver running one is placed out of service at the roadside, and the load stops there.
Revoked by FMCSA means the agency removed the device, usually because it failed to meet the technical specification. Withdrawn by the maker means the company took it off the register itself. The story is different; the consequence for a driver is the same, and both mean you need a different device.
Members: call the office and we will go through it with you, in Romanian if that is easier.